The client journey and the revenue pipeline were designed entirely separately. They cover adjacent halves of the same service delivery — the client journey creates the SOS; the revenue process depends on it. This page maps both together: every IT system named at each step, every gap in information flow, and the SOS as the fragile join point between them. Source of record: feedback-loops/achieve-funding-billing-claims-loop.md and Revenue Project Process Maps Released.pdf.
Everything before the SOS is client-journey territory only. The revenue process cannot begin until the SOS is signed. This is the phase where the information that billing depends on is gathered — and where many of the downstream revenue errors originate.
# — institutional knowledge. The handoff from the Service Development Team to the Service Manager is not documented as a formal process step anywhere in the source documents.From the moment the SOS is signed, both pipelines run simultaneously. They share the SOS as their foundation document. When anything changes on the client side that affects what is delivered, the revenue side must be updated manually — there is no automated link between them.
These figures come from the Revenue Process Maps (November–December 2024 workshop). They represent the financial cost of the information gaps above. Updated figures post-Connect have not been provided — the structural causes of each remain in place as of June 2026.
| System | Where | What it does in this flow | Known issues / rating |
|---|---|---|---|
| HubSpot | Client Journey | Front-door CRM. Enquiry logged, "new deal" created, vacancy managed. Should be the source of truth for lead-to-participant data. | Red (ME Services) — Underutilised. Clinical data not captured. HubSpot → VisiCase handover is fully manual with no integration. Used for SIL only — Day Programs and Respite usage unconfirmed. |
| VisiCase | Both | Primary case management system. Case file, shift notes, Quick Logs, budget entry, Financial Interface export. Central to both sides post-SOS. | Amber (ME Services). Headers misaligned with BC. No line item for Irregular SIL supports. Cannot reverse an approved claim. Auto-unapproves timesheets when funding unavailable. Connect is the planned successor — migration status for Day Programs and Respite unknown. |
| Connect | Both | VisiCase successor. Went live 2 June 2026 (SIL / accommodation). Intended to eventually deliver embedded workflow, document currency alerts, and billing automation — not yet delivered. | Payroll bug 15 June 2026 — manual workaround required. SOS as non-searchable PDF gap persists post-Connect (confirmed Sustainability Report, 25 June 2026). Migration scope for Day Programs and Respite not documented. |
| Excel Spreadsheets | Both | SOS Spreadsheet (quoting), Roster of Care Tool (SIL rostering), Pending Status Report (tracking), FinIntfcLog manipulation, two pivot tables for BC formatting, claim tracking, goal reporting. Excel is the connective tissue of the entire pipeline. | Not rated — but the most-used system in the process. Manual, error-prone, undocumented in places, and not integrated with any other system. Every Excel step is a potential data loss or error introduction point. |
| PRODA / NDIS Portal (PACE) | Revenue Pipeline | NDIS service bookings and claim submission. Upload of claiming file (FinIntfcLog), download of results, reconciliation of batch numbers. | Service bookings must be cancelled and redone if set up incorrectly. Some participants not nominated on PACE — causing rejected claims. Processing time up to 30 minutes per upload cycle. |
| Business Central (BC) | Revenue Pipeline | General ledger. Invoice generation from VisiCase data. Sales invoices posted and emailed (~200–300/week). | Headers not aligned with VisiCase — extensive manual Excel manipulation required before every BC upload. Ledger–BC / Sub-ledger–VisiCase reconciliation is confirmed not happening. MYOB interface still being run despite MYOB no longer in use. |
| DocuSign | Client Journey | Electronic signature for SOS. When used, provides a documented confirmation of receipt. | Not always used. Alternative is email, phone, or in-person. When DocuSign is not used, notification that the SOS has been received and filed depends on the recipient remembering to advise the NDIS Administrator. |
| OpsHub (SharePoint) | Both | Repository for signed SOS documents, clinical data (separate folder), batch record copies. Secondary filing location alongside VisiCase. | Amber (ME Services). Clinical/BS data is stored here in a separate folder — outside HubSpot and VisiCase — creating a third parallel record for clinical information. Batch records are copied here manually each week. |
| RosterOn | Revenue Pipeline | Staff rostering and time/attendance. Used alongside VisiCase for shift scheduling. Referenced in Frontline Rostering Officer Guide as the operative rostering tool. | Manual multi-step setup process for new starters documented in Frontline Rostering Officer Guide. Explicitly excluded from the HRIS reform project scope — sits in the gap between HRIS and the case management system. |
| MS Form / MS Lists | Client Journey | Internal form used to notify the Clinical/Behaviour Support team of new referrals. One of three parallel channels for clinical data (alongside email and OpsHub folder). | Not integrated with HubSpot, VisiCase, or Connect. Creates a third parallel data stream for clinical information that must be manually consolidated into the SOS at draft stage. |
The Reconcile Payments step (03.03.04) is where the revenue pipeline should close: matching what was invoiced against what was actually paid, surfacing variances, and feeding corrections back into VisiCase and BC. In the source Revenue Process Map, the entire swimlane is labelled "Role TBC" and the map is annotated "OLD MAP — Awaiting Confirmation." Five downstream steps are explicitly marked "not mapped."
What this means in practice: nobody knows with system-level certainty whether Achieve has been paid for every service it delivered. The VisiCase sub-ledger and the BC general ledger are not being compared. Overclaiming and underclaiming both exist in the data and are not being systematically identified.
This gap has been in place since at least November 2024 and was not resolved by the Connect go-live of June 2026. The structural cause — an unowned reconciliation step between two misaligned systems — is a process and accountability gap, not a technology one.